Difference between revisions of "Meitzad"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[File:Older private houses in Meitzad.jpg|thumb|Private homes in Meitzad]] | [[File:Older private houses in Meitzad.jpg|thumb|Private homes in Meitzad]] | ||
+ | [[File:Playground in Meitzad.jpg|thumb|Playground in Meitzad]] | ||
'''Meitzad''' (Hebrew: ####, officially spelled Metzad) is a Chareidi ''yishuv'' deep in Harei Yehudah. | '''Meitzad''' (Hebrew: ####, officially spelled Metzad) is a Chareidi ''yishuv'' deep in Harei Yehudah. | ||
Line 16: | Line 17: | ||
==Chinuch== | ==Chinuch== | ||
[[File:Kids walking home from cheider in Meitzad.jpg|thumb|Kids walking home from cheider in Meitzad]] | [[File:Kids walking home from cheider in Meitzad.jpg|thumb|Kids walking home from cheider in Meitzad]] | ||
+ | [[File:Cheider class in Meitzad.jpg|thumb|Cheider class in Meitzad]] | ||
<br /> | <br /> | ||
==Groups & Programs== | ==Groups & Programs== | ||
==Geography & Climate== | ==Geography & Climate== | ||
+ | [[File:Meitzad - shul in background.jpg|thumb|Meitzad - shul in background]] | ||
Noticeably cooler than Yerushalaim and very windy. There are views of the Dead Sea. | Noticeably cooler than Yerushalaim and very windy. There are views of the Dead Sea. | ||
Latest revision as of 15:43, 27 January 2021
Meitzad (Hebrew: ####, officially spelled Metzad) is a Chareidi yishuv deep in Harei Yehudah.
Contents
History
Started by the Diaspora Yeshiva around 1985. Originally exclusive for members of that Yeshiva. Opened to the wider Chareidi community in 2004. An Israeli Yeshiva, Nachalas Yair, came to the Yishuv around 2010. In 2014 a Zilberman cheder, Dover Shalom, was opened. The Beis Yaakov was started in 2019.
Population
Just over 100 families (2020).
Rabbonim
Shuls
Chinuch
Groups & Programs
Geography & Climate
Noticeably cooler than Yerushalaim and very windy. There are views of the Dead Sea.
Housing
Transportation
Half an hour's drive from Yerushalayim and Beitar..