User contributions
Jump to navigation
Jump to search
- 20:02, 27 March 2026 diff hist +10 m User:GuadalupeMassey current
- 13:54, 25 March 2026 diff hist -117 m User:GuadalupeMassey
- 23:00, 24 March 2026 diff hist +112 m User:GuadalupeMassey
- 04:15, 24 March 2026 diff hist -102 m User:GuadalupeMassey
- 00:49, 24 March 2026 diff hist -38 m User:GuadalupeMassey
- 17:45, 19 March 2026 diff hist +80 m User:GuadalupeMassey
- 17:10, 18 March 2026 diff hist -235 m User:GuadalupeMassey
- 22:59, 6 December 2025 diff hist +264 m User:GuadalupeMassey
- 10:38, 13 November 2025 diff hist -102 m User:GuadalupeMassey
- 08:49, 6 November 2025 diff hist +100 m User:GuadalupeMassey
- 05:43, 3 November 2025 diff hist +20 m User:GuadalupeMassey
- 13:45, 27 October 2025 diff hist -89 m User:GuadalupeMassey
- 19:22, 20 October 2025 diff hist +37 m User:GuadalupeMassey
- 03:14, 8 October 2025 diff hist +33 m User:GuadalupeMassey
- 22:03, 25 September 2025 diff hist -36 m User:GuadalupeMassey
- 04:58, 24 September 2025 diff hist +157 N User:GuadalupeMassey Created page with "I'm Javier and I live in a seaside city in northern France, Le Petit-Quevilly. I'm 30 and I'm will soon finish my study at Computing and Information Science."