Difference between revisions of "Ramat Avraham"
Yberman613 (talk | contribs) (Created page with "'''Ramat Avraham''' is a neighborhood in Beit Shemesh. == History == == Population == == Rabbonim == == Shuls == == Chinuch == == Groups & Programs == == Geography & Cl...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Ramat Avraham''' is a neighborhood in Beit Shemesh. | + | '''Ramat Avraham''' is a neighborhood in Beit Shemesh which is currently (July 2020) finishing construction. The Neighborhood is situated within a few minutes walk from Ramat Bet Shemesh Alef. There are many empty apartments available for rent at a good prices. |
− | == History == | + | ==History== |
+ | See [https://www.hamichlol.org.il/%D7%A4%D7%A8%D7%A9%D7%AA_%D7%9E%D7%AA%D7%97%D7%9D_%D7%92%D7%95%D7%9C%D7%95%D7%91%D7%A0%D7%A6%D7%99%D7%A5 here] for more information about the controversy about the construction of Ramat Avraham. Net Result: the neighborhood does not have trouble makers and bin burners. | ||
− | == Population == | + | ==Population== |
+ | The current population is 500 families (about 3000 people). Most are young couples. | ||
− | + | The neighborhood is about 80% Chassidish (Ger and Belz have a large presence) currently (although this is expected to change soon as many Litvish families have bought apartments in the buildings currently nearing completing construction). The Yesodot Tzur buildings aer 5 buildings comprising 120 Litvish and Sefardi families. These buildings are not part of the Vaad and have a more diverse - although mostly yeshivish - population. | |
− | + | The neighborhood is mostly Israeli, although there are a few English speaking families too. There neighborhood is close to the English speaking Ramat Bet Shemesh Alef (about ten minutes walk). | |
− | == | + | ==Rabbonim== |
+ | Rav Osher Yaakov Ulman is the local Posek. He speaks Hebrew and Yiddish. | ||
− | + | The Belz Kehilla currently have there own Posek too. | |
− | == | + | ==Shuls== |
+ | There are two main shuls: A Chassidish Shteibelach with minyanim regularly as well as the Litvish Beit Yishai (mainly used on Shabbos). There is also a Litvish shul (Ayelet Hashachar) and Sephardi shul (Chazon Ovadiah) close to the Nof Tzurim building, servicing the young non-chassidish populations of those buildings. | ||
− | == | + | ==Chinuch== |
− | == | + | ==Groups & Programs== |
+ | A local Avos Ubanim. | ||
− | + | There are also Ketanos during the summer. | |
− | == | + | ==Geography & Climate== |
− | == | + | ==Housing== |
+ | All brand new. Spacious apartments with nice views. | ||
− | == | + | ==Transportation== |
+ | There are currently two bus lines to the neighborhood: 12 and 12א. | ||
− | == Contacts == | + | ==Employment== |
+ | Many women either work out of the area and organise hasa'ot or work from home as programmers, graphic designers etc. | ||
+ | |||
+ | ==Shopping== | ||
+ | The Ramat Bet Shemesh Alef shopping center is ten minutes walk from Ramat Avraham. There is a local makolet. | ||
+ | |||
+ | There are also multiple in home stores for items such as natural health, DIY materials, groceries and cosmetics. | ||
+ | |||
+ | ==Community Codes & Standards== | ||
+ | There is a Vaadat Ichlus who decide whether potential residents are suitable for the neighborhood. This does not apply to the Nof Tzurim buildings | ||
+ | |||
+ | ==Absorption== | ||
+ | |||
+ | ==Contacts== | ||
+ | <br /> |
Latest revision as of 12:19, 11 April 2021
Ramat Avraham is a neighborhood in Beit Shemesh which is currently (July 2020) finishing construction. The Neighborhood is situated within a few minutes walk from Ramat Bet Shemesh Alef. There are many empty apartments available for rent at a good prices.
Contents
History
See here for more information about the controversy about the construction of Ramat Avraham. Net Result: the neighborhood does not have trouble makers and bin burners.
Population
The current population is 500 families (about 3000 people). Most are young couples.
The neighborhood is about 80% Chassidish (Ger and Belz have a large presence) currently (although this is expected to change soon as many Litvish families have bought apartments in the buildings currently nearing completing construction). The Yesodot Tzur buildings aer 5 buildings comprising 120 Litvish and Sefardi families. These buildings are not part of the Vaad and have a more diverse - although mostly yeshivish - population.
The neighborhood is mostly Israeli, although there are a few English speaking families too. There neighborhood is close to the English speaking Ramat Bet Shemesh Alef (about ten minutes walk).
Rabbonim
Rav Osher Yaakov Ulman is the local Posek. He speaks Hebrew and Yiddish.
The Belz Kehilla currently have there own Posek too.
Shuls
There are two main shuls: A Chassidish Shteibelach with minyanim regularly as well as the Litvish Beit Yishai (mainly used on Shabbos). There is also a Litvish shul (Ayelet Hashachar) and Sephardi shul (Chazon Ovadiah) close to the Nof Tzurim building, servicing the young non-chassidish populations of those buildings.
Chinuch
Groups & Programs
A local Avos Ubanim.
There are also Ketanos during the summer.
Geography & Climate
Housing
All brand new. Spacious apartments with nice views.
Transportation
There are currently two bus lines to the neighborhood: 12 and 12א.
Employment
Many women either work out of the area and organise hasa'ot or work from home as programmers, graphic designers etc.
Shopping
The Ramat Bet Shemesh Alef shopping center is ten minutes walk from Ramat Avraham. There is a local makolet.
There are also multiple in home stores for items such as natural health, DIY materials, groceries and cosmetics.
Community Codes & Standards
There is a Vaadat Ichlus who decide whether potential residents are suitable for the neighborhood. This does not apply to the Nof Tzurim buildings
Absorption
Contacts