Difference between revisions of "Adam"
Jump to navigation
Jump to search
m |
m |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
Regional Council. | Regional Council. | ||
| − | == History == | + | ==History== |
| − | == Population == | + | ==Population== |
Population about 6,000, mixed chiloni, Dati-Leumi and Chareidi. | Population about 6,000, mixed chiloni, Dati-Leumi and Chareidi. | ||
| − | == Rabbonim == | + | ==Rabbonim== |
| − | == Shuls == | + | ==Shuls== |
| − | == Chinuch == | + | ==Chinuch== |
| − | == Groups & Programs == | + | ==Groups & Programs== |
| − | == Geography & Climate == | + | ==Geography & Climate== |
Located five kilometers north-east of Yerushalayim. | Located five kilometers north-east of Yerushalayim. | ||
| − | == Housing == | + | ==Housing== |
| + | [[File:New construction at edge of Adam.jpg|thumb|New construction at edge of Adam|alt=|600x600px]] | ||
| + | ==Transportation== | ||
| − | == | + | ==Employment== |
| − | == | + | ==Shopping== |
| − | == | + | ==Medical Services== |
| − | == | + | ==Community Codes and Standards== |
| − | == | + | ==Absorption== |
| − | == | + | ==Why Adam?== |
| − | + | ==Contacts== | |
| − | |||
| − | == Contacts == | ||
Latest revision as of 16:03, 27 January 2021
Adam (Hebrew: אדם), officially known as Geva Binyamin (Hebrew: גֶּבַע בִּנְיָמִין. lit. Benjamin Hill), is a community just north of Yerushalayim in the Binyamin Regional Council.
Contents
History
Population
Population about 6,000, mixed chiloni, Dati-Leumi and Chareidi.
Rabbonim
Shuls
Chinuch
Groups & Programs
Geography & Climate
Located five kilometers north-east of Yerushalayim.